| Art. | GH4220 | GH4230 | GH4240 | GH4250 |
| Cutting capacity | ||||
| 200mm | 300mm | 400mm | 500mm | |
| 200x200mm | 300x300mm | 400x400mm | 500x500mm | |
| Blade size | 2800x27x0.9mm | 3505x34x1.1mm | 5000x41x1.3mm | 5800x41x1.3mm |
| Blade speed | 27/45/69m/min | 27/45/69m/min | 27/45/69m/min | 27/45/69m/min |
| Clamping type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Main motor | 1500W | 2200W | 4000W | 5500W |
| Hydraulic motor | 550W | 550W | 750W | 750W |
| Coolant pump | 40W | 40W | 90W | 90W |
| NW/GW | 550/600kg | 800/850kg | 1400/1450kg | 1800/1850kg |
| Packing size | 146x93x127cm | 195x110x155cm | 246x127x200cm | 296x147x220cm |
