| Art. | HRBM65 | HRBM65HV | |
| Power | 2.25KW | 2.25KW | |
| Spindle speed | 9.3rpm | 9.3rpm | |
| Roller diameter | 65mm | 65mm | |
| NW/GW | 720/920kg | 720/920kg | |
| Packing size | 125x115x180cm | 125x115x180cm |
| Standard Roller | ||
| Capacity | Size | Min. Diameter |
![]() | 80x25mm | 600mm |
| 40x10mm | 500mm | |
![]() | 120x25mm | 600mm |
| 50x10mm | 400mm | |
![]() | 50x50mm | 600mm |
| 20x20mm | 400mm | |
![]() | 80x40x7mm | 500mm |
| 40x40x5mm | 400mm | |
![]() | 80x40x7mm | 400mm |
| 40x40x5mm | 360mm | |
![]() | 100x50x6mm | 600mm |
| 50x40x5mm | 500mm | |
![]() | 100x50x6mm | 600mm |
| 50x40x5mm | 500mm | |
![]() | 70x6mm | 500mm |
| 40x5mm | 400mm | |
![]() | 70x6mm | 600mm |
| 40x5mm | 500mm | |
![]() | 50mm | 600mm |
| 20mm | 400mm | |
![]() | 70x70x3mm | 900mm |
| 30x30x3mm | 500mm | |
![]() | 70x40x3mm | 800mm |
| 50x30x2mm | 500mm | |
| Optional Roller | ||
| Capacity | Size | Min. Diameter |
![]() | 100x2mm | 1000mm |
