| Art. | CM254 |
| Table saw | |
| Motor | 2200W |
| Table size | 920x410mm |
| Sliding beam size | 1320x238mm |
| Sliding support size | 680x530mm |
| Blade size | 254x30x3mm |
| Blade speed | 4000rpm |
| Cutting capacity | 78mm @90° |
| 63mm @45° | |
| Spindle moulder | |
| Motor | 1500W |
| Table size | 920x410mm |
| Table hole diameter | 164mm |
| Spindle diameter | 30mm |
| Max. blade diameter | 160mm |
| Spindle travel | 105mm |
| Spindle speed | 1400rpm, 4000rpm |
| 6000rpm, 9000rpm | |
| Planer | |
| Table size | 1090x260mm |
| Fence size | 700x123mm |
| Fence tilting | 90°-45° |
| Max. planing depth | 3mm |
| Max. planing width | 260mm |
| Motor | 2200W |
| Blade no. | 3pcs |
| Dust extraction outlet | 100mm |
| Thicknesser | |
| Table size | 545x258mm |
| Max. thicknessing depth | 4mm |
| Max. thicknessing width | 258mm |
| Thicknessing height | 5-225mm |
| Feed speed | 5.5m/min |
| Blade shaft diameter | 70mm |
| Blade speed | 5500rpm |
| Mortising (optional) | Art. MA35 |
| Chuck size | 3-16mm |
| Table size | 368x160mm |
| Lateral travel | 135mm |
| Longitudinal travel | 85mm |
| Vertical travel | 80mm |
| NW/GW | 19/24kg |
| Packing size | 42.5x40x37.5cm |
